World Standings
SZN3 Leaderboards
Full standings by division, updated from Scoreholio CSV exports. Five best finishes count toward Worlds qualifying.
TCA World Singles Standings
SZN3 — 11 qualified entries
| 1 | Isaac MazankaIN | IN | 189 |
| 2 | Taylor Rogge-- | -- | 134 |
| 3 | Eric HoppenjansIN | IN | 85 |
| 4 | Kayla HapeIN | IN | 80 |
| 5 | Ross Litscher-- | -- | 78 |
| 6 | Morgen Griffin-- | -- | 59 |
| 7 | Christina Topp-- | -- | 56 |
| 8 | Randy WallIN | IN | 50 |
| 9 | Shaun ScottIN | IN | 47 |
| 10 | Russell CarlisleIN | IN | 24 |
| 11 | Timothy Kasinger-- | -- | 22 |
How qualifying works
Players earn points at sanctioned TCA Local and Major tournaments. Your five best finishes across the season determine your qualifying total. The top qualifiers per division earn invitations to the TCA World Championships of Cornhole during the first full week of July.
Read the full ruleset